To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Updated 7/9/2010  
 
MTS.MC
MITTAL STEEL ORD (SpanishCATS)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (11) days ago, when the price was 22.4500. Since then MTS.MC has gained 10.38% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
24.780
+0.0950 +0.38%
Candlestick Analysis
Today’s Candlestick Patterns:
High Wave
Candlestick Pattern

Today a High Wave was formed. This implies a loss of sense of direction and that there is a great amount of indecision in the market.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 24.780
Previous Close 24.685
Previous Open 24.785
Change +0.0950
% Change +0.38%
Volume 4,923
 
Stock Activity
Day's Open 24.710
Day's High 24.850
Day's Low 24.245
20-Day Close M.A. 23.622
50-Day Close M.A. 23.695
65-Day Volume M.A. 7,634
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
27.08.10 22.450    Buy 1,144
19.08.10 24.210    Sell 1,144
17.08.10 23.850    Buy 1,127
10.08.10 25.270    Sell 1,127
04.08.10 25.000    Buy 1,115
27.07.10 25.005    Sell 1,115
20.07.10 23.065    Buy 1,029
12.07.10 23.700    Sell 1,029
07.07.10 22.560    Buy 979
23.06.10 25.245    Sell 979
15.06.10 24.840    Buy 964
11.05.10 28.300    Sell 964
26.04.10 32.020    Buy 1,090
08.04.10 34.300    Sell 1,090
01.04.10 32.900    Buy 1,046
30.03.10 33.315    Sell 1,046
23.03.10 31.130    Buy 977
15.03.10 30.840    Sell 977
02.03.10 28.240    Buy 895
23.02.10 28.960    Sell 895
09.02.10 28.050    Buy 867
03.02.10 29.640    Sell 867
01.02.10 28.470    Buy 832
06.01.10 32.980    Sell 832
01.12.09 26.310    Buy 664
20.11.09 25.410    Sell 664
18.11.09 25.990    Buy 679
12.11.09 24.760    Sell 679
04.11.09 23.100    Buy 634
09.10.09 25.660    Sell 634
06.10.09 24.350    Buy 601
17.09.09 28.460    Sell 601
07.09.09 25.100    Buy 530
05.08.09 26.380    Sell 530
30.07.09 24.470    Buy 492
22.07.09 25.350    Sell 492
13.07.09 20.920    Buy 406
02.07.09 23.660    Sell 406
18.06.09 22.790    Buy 391
15.06.09 24.840    Sell 391
05.06.09 24.600    Buy 387
03.06.09 25.340    Sell 387
18.05.09 19.290    Buy 295
28.04.09 19.260    Sell 295
22.04.09 20.360    Buy 312
07.04.09 18.000    Sell 312
31.03.09 14.770    Buy 256
25.03.09 15.800    Sell 256
19.03.09 12.980    Buy 210
06.03.09 14.680    Sell 210
04.03.09 15.130    Buy 217
10.02.09 21.360    Sell 217
21.01.09 17.040    Buy 173
09.01.09 20.530    Sell 173
30.12.08 16.900    Buy 142
11.12.08 19.460    Sell 142
08.12.08 17.070    Buy 125
28.11.08 19.790    Sell 125
24.11.08 14.710    Buy 93
21.10.08 22.020    Sell 93
13.10.08 24.500    Buy 103
17.09.08 44.100    Sell 103
11.09.08 43.000    Buy 101
02.09.08 52.600    Sell 101
21.08.08 52.300    Buy 100
08.08.08 54.500    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Espanolbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Espanolbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Espanolbulls.com web site, mailings, or publications. The information contained on the Espanolbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Espanolbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Espanolbulls.com assume any liability. This information is given as of the date appearing on the Espanolbulls.com web site report or mailing, and Espanolbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Espanolbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.