| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9420 | 0.9438 | 0.9268 | 0.9269 | -1.62 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 91.0200 | 91.5000 | 89.8600 | 90.7600 | -0.35 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | SELL | 0.7075 | 0.7082 | 0.6917 | 0.6919 | -2.23 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 23,428.7500 | 23,428.7500 | 22,861.2600 | 22,873.8000 | -2.24 |
|
| SWISS FRANC / JAPANESE YEN | STAY SHORT | 140.8200 | 142.0700 | 139.7700 | 141.6400 | +0.53 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5416 | 1.5604 | 1.5395 | 1.5586 | +1.12 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4523 | 1.4634 | 1.4454 | 1.4458 | -0.47 |
|
| EURO / SWISS FRANC | STAY LONG | 0.9963 | 1.0034 | 0.9948 | 0.9992 | +0.30 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8920 | 0.8980 | 0.8885 | 0.8952 | +0.37 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 140.3200 | 142.3400 | 139.4300 | 141.5700 | +0.82 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0907 | 1.0939 | 1.0790 | 1.0793 | -1.08 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1162 | 1.1240 | 1.1142 | 1.1157 | -0.04 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 157.2500 | 158.7600 | 156.2500 | 158.0700 | +0.46 |
|
| BRITISH POUND STERLING / US DOLLAR | SELL | 1.2223 | 1.2265 | 1.2045 | 1.2051 | -1.43 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3316 | 1.3425 | 1.3309 | 1.3396 | +0.62 |
|
| US DOLLAR / SWISS FRANC | BUY | 0.9132 | 0.9269 | 0.9120 | 0.9258 | +1.40 |
|
| US DOLLAR / JAPANESE YEN | BUY | 128.6500 | 131.2100 | 128.3200 | 131.1700 | +1.92 |
|
| SILVER / US DOLLAR | STAY SHORT | 23.4638 | 23.6000 | 22.2600 | 22.3496 | -4.68 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,912.4300 | 1,918.5700 | 1,861.1799 | 1,865.5300 | -2.44 |
 | B. LOCAL |
|
| ARGENTINE PESO / EURO | STAY SHORT | 0.0049 | 0.0049 | 0.0049 | 0.0049 | 0.00 |
|
| AUSTRALIAN DOLLAR / EURO | STAY IN CASH | 0.6482 | 0.6491 | 0.6404 | 0.6408 | -1.19 |
|
| CANADIAN DOLLAR / EURO | BUY | 0.6883 | 0.6915 | 0.6829 | 0.6911 | +0.41 |
|
| CHILEAN PESO / EURO | STAY LONG | 0.1174 | 0.1179 | 0.1151 | 0.1161 | -1.11 |
|
| CHINESE YUAN / EURO | BUY | 0.1361 | 0.1368 | 0.1356 | 0.1367 | +0.44 |
|
| BRITISH POUND STERLING / EURO | STAY IN CASH | 1.1202 | 1.1249 | 1.1130 | 1.1161 | -0.37 |
|
| JAPANESE YEN / EURO | STAY SHORT | 0.7122 | 0.7167 | 0.7021 | 0.7059 | -0.84 |
|
| MEXICAN PESO / EURO | STAY LONG | 0.0491 | 0.0492 | 0.0487 | 0.0488 | -0.61 |
|
| PERUVIAN SOL / EURO | BUY | 0.2396 | 0.2416 | 0.2378 | 0.2410 | +1.30 |
|
| US DOLLAR / EURO | STAY LONG | 0.9165 | 0.9265 | 0.9139 | 0.9262 | +1.07 |
|
| SILVER / EURO | STAY SHORT | 21.5104 | 21.6588 | 20.5348 | 20.7017 | -3.72 |
|
| GOLD / EURO | STAY IN CASH | 1,752.1900 | 1,760.8000 | 1,719.4600 | 1,727.8100 | -1.40 |